This chart follows the men’s size chart published on Nike’s website and applies to Nike and Jordan footwear.
| US Men | US Women | UK | CM/JP (label) | EU | Foot length (cm) |
| 4 | 5.5 | 3.5 | 23.0 | 36 | 22.0 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 | 22.9 |
| 6 | 7.5 | 5.5 | 24.0 | 38.5 | 23.7 |
| 7 | 8.5 | 6 | 25.0 | 40 | 24.5 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 | 25.0 |
| 8 | 9.5 | 7 | 26.0 | 41 | 25.4 |
| 8.5 | 10 | 7.5 | 26.5 | 42 | 25.8 |
| 9 | 10.5 | 8 | 27.0 | 42.5 | 26.2 |
| 9.5 | 11 | 8.5 | 27.5 | 43 | 26.7 |
| 10 | 11.5 | 9 | 28.0 | 44 | 27.1 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 | 27.5 |
| 11 | 12.5 | 10 | 29.0 | 45 | 27.9 |
| 12 | 13.5 | 11 | 30.0 | 46 | 28.8 |
| 13 | 14.5 | 12 | 31.0 | 47.5 | 29.6 |
| 14 | 15.5 | 13 | 32.0 | 48.5 | 30.5 |
Nike’s box or label CM/JP size is not measured foot length. After measuring, use the foot-length column in the applicable size chart, not the label CM value.
How to measure your foot
- Stand on a piece of paper with your heel against a wall
- Mark the position of your longest toe on the paper
- Measure the distance from your heel to the mark in CM
- Your left and right feet may differ — use the larger measurement
US men’s and women’s sizes use different labels. Use the brand’s size chart for this model.
This chart follows the women’s size chart published on Nike’s website and applies to Nike and Jordan footwear.
| US Women | US Men | UK | CM/JP (label) | EU | Foot length (cm) |
| 5 | 3.5 | 2.5 | 22.0 | 35.5 | 22.0 |
| 6 | 4.5 | 3.5 | 23.0 | 36.5 | 22.9 |
| 6.5 | 5 | 4 | 23.5 | 37.5 | 23.3 |
| 7 | 5.5 | 4.5 | 24.0 | 38 | 23.7 |
| 7.5 | 6 | 5 | 24.5 | 38.5 | 24.1 |
| 8 | 6.5 | 5.5 | 25.0 | 39 | 24.5 |
| 8.5 | 7 | 6 | 25.5 | 40 | 25.0 |
| 9 | 7.5 | 6.5 | 26.0 | 40.5 | 25.4 |
| 9.5 | 8 | 7 | 26.5 | 41 | 25.8 |
| 10 | 8.5 | 7.5 | 27.0 | 42 | 26.2 |
| 11 | 9.5 | 8.5 | 28.0 | 43 | 27.1 |
Nike’s box or label CM/JP size is not measured foot length. After measuring, use the foot-length column in the applicable size chart, not the label CM value.
How to measure your foot
- Stand on a piece of paper with your heel against a wall
- Mark the position of your longest toe on the paper
- Measure the distance from your heel to the mark in CM
- Your left and right feet may differ — use the larger measurement
Kids' footwear is divided into 3 age groups.
This chart follows the kids’ size chart published on Nike’s website and applies to Nike and Jordan footwear.
Big Kids (1Y–7Y)
| US | UK | CM/JP (label) | EU | Foot length (cm) |
| 1Y | 13.5 | 20.0 | 32 | 20.1 |
| 2Y | 1.5 | 21.0 | 33.5 | 20.9 |
| 3Y | 2.5 | 22.0 | 35 | 21.8 |
| 4Y | 3.5 | 23.0 | 36 | 22.4 |
| 5Y | 4.5 | 23.5 | 37.5 | 23.2 |
| 6Y | 5.5 | 24.0 | 38.5 | 23.8 |
| 7Y | 6 | 25.0 | 40 | 24.6 |
Little Kids (8C–3Y)
| US | UK | CM/JP (label) | EU | Foot length (cm) |
| 8C | 7.5 | 14.0 | 25 | 14.0 |
| 9C | 8.5 | 15.0 | 26 | 15.0 |
| 10C | 9.5 | 16.0 | 27 | 16.0 |
| 11C | 10.5 | 17.0 | 28 | 17.0 |
| 12C | 11.5 | 18.0 | 29.5 | 18.0 |
| 13C | 12.5 | 19.0 | 31 | 19.0 |
| 1Y | 13.5 | 20.0 | 32 | 20.1 |
Baby / Toddler (1C–10C)
| US | UK | CM/JP (label) | EU | Foot length (cm) |
| 2C | 1.5 | 8.0 | 17 | 10.0 |
| 4C | 3.5 | 10.0 | 19.5 | 11.6 |
| 6C | 5.5 | 12.0 | 22 | 13.3 |
| 8C | 7.5 | 14.0 | 25 | 15.0 |
| 10C | 9.5 | 16.0 | 27 | 16.7 |
Nike’s box or label CM/JP size is not measured foot length. After measuring, use the foot-length column in the applicable size chart, not the label CM value.