Nike Air Force 1 '07 'Triple White' (W)
Nike Air Force 1 '07 'Triple White' (W)
Style · DD8959-100
Size Guide
International standard sizing.
| US Men | US Women | UK | CM | EU |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 23.0 | 36 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 |
| 6 | 7.5 | 5.5 | 24.0 | 38.5 |
| 7 | 8.5 | 6 | 25.0 | 40 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 |
| 8 | 9.5 | 7 | 26.0 | 41 |
| 8.5 | 10 | 7.5 | 26.5 | 42 |
| 9 | 10.5 | 8 | 27.0 | 42.5 |
| 9.5 | 11 | 8.5 | 27.5 | 43 |
| 10 | 11.5 | 9 | 28.0 | 44 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 |
| 11 | 12.5 | 10 | 29.0 | 45 |
| 12 | 13.5 | 11 | 30.0 | 46 |
| 13 | 14.5 | 12 | 31.0 | 47.5 |
| 14 | 15.5 | 13 | 32.0 | 48.5 |
How to measure your foot
- Stand on a piece of paper with your heel against a wall
- Mark the position of your longest toe on the paper
- Measure the distance from your heel to the mark in CM
- Your left and right feet may differ — use the larger measurement
Women's sizes typically run 1.5 sizes smaller than men's (US).
| US Women | US Men | UK | CM | EU |
|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 22.0 | 35.5 |
| 6 | 4.5 | 3.5 | 23.0 | 36.5 |
| 6.5 | 5 | 4 | 23.5 | 37.5 |
| 7 | 5.5 | 4.5 | 24.0 | 38 |
| 7.5 | 6 | 5 | 24.5 | 38.5 |
| 8 | 6.5 | 5.5 | 25.0 | 39 |
| 8.5 | 7 | 6 | 25.5 | 40 |
| 9 | 7.5 | 6.5 | 26.0 | 40.5 |
| 9.5 | 8 | 7 | 26.5 | 41 |
| 10 | 8.5 | 7.5 | 27.0 | 42 |
| 11 | 9.5 | 8.5 | 28.0 | 43 |
How to measure your foot
- Stand on a piece of paper with your heel against a wall
- Mark the position of your longest toe on the paper
- Measure the distance from your heel to the mark in CM
- Your left and right feet may differ — use the larger measurement
Kids' footwear is divided into 3 age groups.
Big Kids (1Y–7Y)
| US | UK | CM | EU |
|---|---|---|---|
| 1Y | 13.5 | 20.0 | 32 |
| 2Y | 1.5 | 21.0 | 33.5 |
| 3Y | 2.5 | 22.0 | 35 |
| 4Y | 3.5 | 23.0 | 36 |
| 5Y | 4.5 | 23.5 | 37.5 |
| 6Y | 5.5 | 24.0 | 38.5 |
| 7Y | 6 | 25.0 | 40 |
Little Kids (8C–3Y)
| US | UK | CM | EU |
|---|---|---|---|
| 8C | 7.5 | 14.0 | 25 |
| 9C | 8.5 | 15.0 | 26 |
| 10C | 9.5 | 16.0 | 27 |
| 11C | 10.5 | 17.0 | 28 |
| 12C | 11.5 | 18.0 | 29.5 |
| 13C | 12.5 | 19.0 | 31 |
| 1Y | 13.5 | 20.0 | 32 |
Baby / Toddler (1C–10C)
| US | UK | CM | EU |
|---|---|---|---|
| 2C | 1.5 | 8.0 | 17 |
| 4C | 3.5 | 10.0 | 19.5 |
| 6C | 5.5 | 12.0 | 22 |
| 8C | 7.5 | 14.0 | 25 |
| 10C | 9.5 | 16.0 | 27 |
Men's standard sizing.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 72-80 | 57-65 | 72-80 |
| XS | 80-88 | 65-73 | 80-88 |
| S | 88-96 | 73-81 | 88-96 |
| M | 96-104 | 81-89 | 96-104 |
| L | 104-112 | 89-97 | 104-112 |
| XL | 112-124 | 97-109 | 112-120 |
| 2XL | 124-136 | 109-121 | 120-128 |
| 3XL | 136-148 | 121-133 | 128-136 |
How to take your measurements
- Chest: measure around the fullest part of your chest
- Waist: measure around the narrowest part of your waist
- Hip: measure around the fullest part of your hips
Women's standard sizing.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 70-76 | 54-60 | 78-84 |
| XS | 76-83 | 60-67 | 84-91 |
| S | 83-90 | 67-74 | 91-98 |
| M | 90-97 | 74-81 | 98-105 |
| L | 97-104 | 81-88 | 105-112 |
| XL | 104-114 | 88-98 | 112-120 |
| 2XL | 114-124 | 98-108 | 120-128 |
How to take your measurements
- Chest: measure around the fullest part of your chest
- Waist: measure around the narrowest part of your waist
- Hip: measure around the fullest part of your hips
Kids' clothing sized by height.
| Alpha | Numeric | Chest | Waist | Height | Age |
|---|---|---|---|---|---|
| XXS | 3T | - | - | 90-96 | 2-3 |
| XS | 4 | 53-56 | 54-56 | 96-104 | 3-4 |
| S | 5 | 56-59 | 56-58 | 104-110 | 4-5 |
| M | 6 | 59-61 | 58-59 | 110-116 | 5-6 |
| L | 6X/7 | 61-63 | 59-60 | 116-122 | 6-7 |
| XL | 7X | 63-66 | 60-61 | 122-128 | 7-8 |
Sizes are based on international standards and may vary slightly between brands. If in doubt, feel free to contact us.








Couldn't load pickup availability
- ✦Brand-new, authentic · hand-checked
- ✦San Po Kong collection point · by appointment
- ✦Real human on WhatsApp
Low stock: 1 left
Delivery
SF Express store or locker — enter that address as your delivery address at checkout. It ships as ordinary SF Express delivery, not a separate shipping method.
Home delivery (SF door-to-door).
Pickup at the Bull Kicks San Po Kong collection point — ready 2–4 business days after you order; we will let you know before you come by.
Shipping- Orders HK$1,000 or above — free shipping
- Orders below HK$1,000 — shipping fee HK$30
Once payment is confirmed, orders are usually prepared and dispatched within 2–4 business days. Transit time is separate: Hong Kong delivery usually takes 3–5 business days after dispatch.
Exchange & Return Policy
- Exchange within 7 days of receipt. We prioritise the same style in a different size; if no suitable size is available, you may exchange for another style or take store credit.
- Normal indoor try-on is allowed. No outdoor wear, washing or noticeable wear from trying on; keep the original shoebox intact. See our refund policy for all other exchange conditions.
- Exchange shipping cost is borne by the customer.
- Pairs marked “RESCUED” are final sale — no returns or exchanges.
- The most visible cosmetic marks found at inspection are circled in the product page photos
- If the item you receive differs noticeably from the condition described on the product page, please contact us within 7 days of receipt.
Please see the footer for our contact details.
Sneaker Care
- Gently wipe the upper with a soft brush and clean water
- For leather styles, wipe clean with a damp cloth — avoid soaking
- Do not use a washing machine or tumble dryer
- Avoid direct sunlight; keep in a cool, well-ventilated, dry place
- Place silica gel packets in the box to prevent mould
- Insert shoe trees in pairs stored long-term to maintain shape
- For suede styles, use a dedicated suede brush — avoid water
- For patent leather styles, clean with a soft cloth — avoid abrasion
- Yellowed soles can be gently scrubbed with toothpaste and a soft toothbrush
What we check before dispatch
Before dispatch, we check each pair by hand, including the shoes, shoebox and labels, and make sure the SKU matches the product information.
Every RESCUED pair carries its own serial number and real photos, with the most visible marks found at inspection circled in red. The pair you see is the pair you get.
Every pair is hand-checked before dispatch — shoe, box, labels and SKU. Any questions, just ask us.
